Women Size Guidelines
Clothing sizes can vary significantly depending on the country or region in which they are sold. In general, clothing sizes are based on measurements of the body, such as chest, waist, and hip size.
Here are some general size conversion charts to give you an idea of how clothing sizes may vary around the world:
US sizes
Size | Chest (inches) | Waist (inches) | Hip (inches)
XS | 30-32 | 24-25 | 34-35
S | 34-36 | 26-27 | 36-37
M | 38-40 | 28-29 | 38-39
L | 42-44 | 30-32 | 40-42
XL | 46-48 | 34-36 | 44-46
UK sizes
Size | Chest (inches) | Waist (inches) | Hip (inches)
4 | 30-32 | 24-25 | 34-35
6 | 32-34 | 26-27 | 36-37
8 | 34-36 | 28-29 | 38-39
10 | 36-38 | 30-32 | 40-42
12 | 38-40 | 32-34 | 42-44
European sizes
Size | Chest (cm) | Waist (cm) | Hip (cm)
34 | 78-82 | 62-66 | 84-88
36 | 82-86 | 66-70 | 88-92
38 | 86-90 | 70-74 | 92-96
40 | 90-94 | 74-78 | 96-100
42 | 94-98 | 78-82 | 100-104
Asian sizes
Size | Chest (cm) | Waist (cm) | Hip (cm)
S | 82-84 | 66-68 | 90-92
M | 84-88 | 68-72 | 92-96
L | 88-92 | 72-76 | 96-100
XL | 92-96 | 76-80 | 100-104
XXL | 96-100 | 80-84 | 104-108
Our Shop Size Guide
It is important to note that these are just general guidelines, and sizes can vary significantly between different brands and styles. It is always a good idea to measure yourself and try on clothes to ensure the best fit.